—
Alabama
7–2HC Kalen DeBoer
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Keelon RussellSo | 9 | 2,263 | 18 | 5 | 86 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Daniel HillJr | 9 | 76 | 347 | 4 | 36 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Rico ScottJr | 9 | 31 | 501 | 3 | 43 |
| WR2 | Lotzeir BrooksSo | 9 | 30 | 497 | 1 | 64 |
| WR3 | Ryan WilliamsJr | 7 | 25 | 429 | 4 | 51 |
| TE | Marshall PritchettSo | 8 | 20 | 246 | 2 | 85 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Kedrick Bingley-JonesGr | 9 | 23 | 0.5 | 0.5 | 69 |
| EDGE | Devan ThompkinsGr | 8 | 33 | 6.5 | 5.0 | 74 |
| LB1 | Caleb WoodsonSr | 9 | 71 | 4.5 | 2.0 | 41 |
| LB2 | Luke MetzSo | 9 | 68 | 0.5 | 0.0 | 65 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Red MorganJr | 9 | 35 | 1 | 2 | 38 |
| S | Bray HubbardSr | 9 | 51 | 2 | 2 | 57 |
Net #1Off #4Def #1Str faced —