—
Arizona State
5–4Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Cutter BoleyR-So | 7 | 1,360 | 13 | 5 | 57 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Cardae MackFr | 8 | 102 | 603 | 6 | 95 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Reed HarrisR-Jr | 9 | 52 | 907 | 9 | 96 |
| WR2 | Omarion MillerSr | 9 | 46 | 491 | 3 | 60 |
| WR3 | Derek EusebioR-Jr | 5 | 16 | 160 | 0 | 25 |
| TE | AJ IaSo | 6 | 8 | 47 | 1 | 17 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | C.J. FiteSr | 9 | 22 | 4.5 | 2.0 | 68 |
| EDGE | Jalen ThompsonSr | 9 | 26 | 6.5 | 5.0 | 91 |
| LB1 | Owen LongJr | 9 | 89 | 3.5 | 0.0 | 45 |
| LB2 | Martell HughesJr | 9 | 73 | 7.5 | 0.0 | 45 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Montana WarrenR-Jr | 9 | 47 | 7 | 1 | 54 |
| S | Adrian WilsonR-Jr | 9 | 43 | 3 | 0 | 51 |
Net #73Off #104Def #45Str faced —