Army
5–4 · American Athletic · 2026 season
#79Power rank#24Offense#127Defense—Schedule faced
—
Army
5–4HC Jeff Monken
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Cale HellumsSr | 9 | 500 | 4 | 3 | 33 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Godspower NwawuiheSo | 7 | 97 | 537 | 5 | 27 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Zach MundellSr | 8 | 10 | 111 | 1 | 40 |
| TE | Brady AndersonJr | 6 | 11 | 172 | 0 | 98 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Dillon StowersSr | 8 | 35 | 3.5 | 2.0 | 43 |
| EDGE | Noah NixonSr | 9 | 27 | 1.5 | 0.5 | 12 |
| LB1 | Elijah WaltonJr | 9 | 59 | 2.0 | 0.5 | 32 |
| LB2 | Zane TallmanSo | 9 | 32 | 2.0 | 0.0 | 28 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jaydan MayesSr | 9 | 32 | 2 | 0 | 28 |
| S | Stephen NnadozieSr | 9 | 53 | 2 | 0 | 12 |
Quarterbacks 4
Running backs 11
Wide receivers 4
Offensive linemen 18
Defensive tackles 13
Linebackers 13
Cornerbacks 10
Safeties 9
Special teams 3
Net #79Off #24Def #127Str faced —