—
Baylor
6–3HC Dave Aranda
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | DJ LagwayJr | 7 | 1,904 | 15 | 4 | 46 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Dawson PendergrassR-Jr | 8 | 94 | 339 | 2 | 15 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Gavin FreemanR-Sr | 9 | 69 | 852 | 3 | 94 |
| WR2 | Louis Brown IVR-Sr | 8 | 24 | 362 | 3 | 41 |
| WR3 | Jadon PorterJr | 7 | 15 | 279 | 2 | 21 |
| TE | Tony LivingstonSr | 8 | 15 | 181 | 4 | 47 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Traevon MitchellSr | 8 | 21 | 7.5 | 3.0 | 97 |
| EDGE | Garrick PonderR-Sr | 9 | 23 | 9.5 | 4.0 | 53 |
| LB1 | Travion BarnesR-Sr | 9 | 62 | 5.5 | 2.0 | 79 |
| LB2 | Kyland ReedJr | 8 | 35 | 5.0 | 2.0 | 36 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Devon JordanJr | 9 | 34 | 3 | 4 | 60 |
| S | Micah GiffordSr | 9 | 51 | 1 | 3 | 97 |
Net #21Off #40Def #20Str faced —