—
Boston College
4–5HC Bill O'Brien
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Mason McKenzieR-Jr | 9 | 1,616 | 10 | 8 | 32 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Bo MacCormack IIISo | 7 | 74 | 373 | 5 | 49 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Javarius GreenR-So | 9 | 31 | 322 | 2 | 49 |
| WR2 | Johnathan Montague Jr.R-So | 7 | 15 | 241 | 2 | 17 |
| WR3 | Dawson PoughSo | 6 | 13 | 204 | 1 | 19 |
| TE | Brady CloughR-So | 3 | 7 | 61 | 0 | 37 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Christian HudsonSo | 8 | 16 | 1.5 | 1.5 | 33 |
| EDGE | E'Lla BoykinJr | 7 | 29 | 7.0 | 4.5 | 75 |
| LB1 | Anthony PalanoR-So | 9 | 76 | 7.5 | 1.5 | 86 |
| LB2 | Bodie KahounR-So | 6 | 25 | 0.0 | 0.0 | 29 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | KP PriceSr | 9 | 67 | 1 | 3 | 86 |
| S | Marcus UptonSo | 9 | 59 | 5 | 1 | 64 |
Net #74Off #110Def #38Str faced —