—
Bowling Green
2–7HC Eddie George
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jay KastantinJr | 9 | 1,567 | 11 | 8 | 26 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Austyn DendySo | 8 | 104 | 371 | 4 | 26 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Brennan RidleyJr | 10 | 29 | 329 | 1 | 49 |
| WR2 | Winn SharpSo | 8 | 28 | 314 | 1 | 57 |
| WR3 | Joseph SaffoldFr | 3 | 5 | 67 | 1 | 19 |
| TE | Jeremiah ScobySo | 10 | 33 | 341 | 0 | 81 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Eriq GeorgeSr | 9 | 48 | 10.0 | 5.0 | 86 |
| EDGE | Myles BradleySr | 9 | 32 | 14.5 | 14.0 | 75 |
| LB1 | Dorian PringleSo | 10 | 97 | 8.5 | 1.0 | 72 |
| LB2 | Cashmire LewisR-Fr | 9 | 49 | 6.0 | 4.0 | 65 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Tomondrey Braxton | 10 | 37 | 4 | 1 | 37 |
| S | Kal-El PascalJr | 10 | 69 | 1 | 0 | 41 |
Net #124Off #125Def #116Str faced —