—
Buffalo
6–3HC Pete Lembo
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jason WrightR-Fr | 9 | 1,393 | 10 | 6 | 24 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Messiah BurchR-Jr | 10 | 196 | 1,110 | 7 | 40 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Chance MorrowR-Sr | 10 | 54 | 696 | 9 | 76 |
| WR2 | Jaylen Andrews | 9 | 22 | 187 | 0 | 44 |
| WR3 | Dwayne Early Jr.So | 8 | 20 | 277 | 0 | 42 |
| TE | Clint WalkerR-Sr | 8 | 23 | 225 | 3 | 57 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Christopher ClimesR-Fr | 10 | 25 | 4.5 | 1.5 | 72 |
| EDGE | Sedrick VessahJr | 9 | 25 | 6.5 | 3.5 | 71 |
| LB1 | SaVeon BrownR-Sr | 10 | 84 | 3.5 | 1.0 | 83 |
| LB2 | Zach BergmannGr | 8 | 43 | 1.5 | 0.0 | 48 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Mikey CrawfordR-So | 8 | 38 | 4 | 0 | 31 |
| S | Miles GreerSr | 10 | 65 | 6 | 1 | 79 |
Net #113Off #101Def #108Str faced —