—
BYU
7–2Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Bear BachmeierSo | 9 | 2,022 | 13 | 8 | 47 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | LJ MartinSr | 5 | 51 | 363 | 4 | 78 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Legend GlaskerFr | 9 | 39 | 703 | 5 | 98 |
| WR2 | Kyler KasperR-Jr | 9 | 33 | 473 | 5 | 77 |
| WR3 | Jojo PhillipsR-Jr | 8 | 15 | 132 | 1 | 6 |
| TE | Walker LyonsJr | 9 | 31 | 352 | 1 | 88 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Bodie SchoonoverR-Sr | 8 | 24 | 7.0 | 3.0 | 90 |
| EDGE | Nusi TaumoepeauSo | 8 | 21 | 3.5 | 2.0 | 29 |
| LB1 | Cade UluaveSr | 9 | 59 | 5.5 | 2.5 | 53 |
| LB2 | Isaiah GlaskerR-Sr | 6 | 36 | 1.0 | 1.0 | 15 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jayven WilliamsR-Sr | 9 | 24 | 9 | 0 | 73 |
| S | Faletau SatualaJr | 9 | 49 | 3 | 1 | 50 |
Net #23Off #32Def #26Str faced —