—
California
3–6HC Tosh Lupoi
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jaron-Keawe SagapoluteleSo | 8 | 1,751 | 11 | 6 | 44 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Adam MohammedJr | 5 | 82 | 363 | 3 | 78 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Chase HendricksSr | 9 | 61 | 565 | 4 | 65 |
| WR2 | Ian StrongSr | 8 | 35 | 478 | 1 | 44 |
| WR3 | Tyree Sams | 5 | 17 | 82 | 0 | 30 |
| TE | Mason MiniR-Jr | 8 | 22 | 226 | 2 | 41 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Derek WilkinsR-Sr | 9 | 26 | 1.0 | 0.0 | 52 |
| EDGE | JD McKinley | 7 | 21 | 3.0 | 3.0 | 27 |
| LB1 | AJ TuiteleR-Fr | 9 | 48 | 4.5 | 3.0 | 36 |
| LB2 | Kamar MothudiR-So | 9 | 37 | 0.0 | 0.0 | 9 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Daniel HarrisSr | 9 | 36 | 3 | 0 | 72 |
| S | Isaiah CrosbyR-Jr | 9 | 50 | 2 | 1 | 85 |
Net #123Off #130Def #103Str faced —