—
Central Michigan
4–5Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jadyn GlasserR-Fr | 9 | 743 | 3 | 3 | 4 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jayden ClerveauxSr | 9 | 78 | 391 | 3 | 24 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Langston LewisR-Sr | 8 | 24 | 379 | 2 | 72 |
| WR2 | Justin Ruffin Jr.So | 9 | 15 | 119 | 0 | 20 |
| WR3 | Nasir WilliamsR-So | 8 | 14 | 174 | 1 | 21 |
| TE | Jaden AllenJr | 3 | 7 | 85 | 1 | 44 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Jaxon CherryJr | 10 | 32 | 6.0 | 3.0 | 83 |
| EDGE | Korver DemmaJr | 7 | 18 | 3.5 | 1.0 | 26 |
| LB1 | Mayson Hitchens | 10 | 72 | 1.0 | 1.0 | 86 |
| LB2 | Brett McCalla | 10 | 64 | 2.0 | 1.5 | 83 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jaion JacksonJr | 10 | 38 | 8 | 1 | 83 |
| S | Darrell Bryant Jr. | 10 | 54 | 1 | 1 | 50 |
Net #102Off #93Def #99Str faced —