—
Charlotte
1–8HC Tim Albin
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Conner HarrellR-Sr | 6 | 1,006 | 6 | 2 | 50 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Henry RutledgeGr | 9 | 77 | 454 | 1 | 61 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Jaden BarnesSr | 9 | 55 | 555 | 2 | 80 |
| WR2 | Derrick EleyR-So | 9 | 27 | 459 | 4 | 33 |
| WR3 | Jaylen HamptonR-So | 7 | 26 | 321 | 2 | 43 |
| TE | Brody DawyotFr | 5 | 12 | 122 | 0 | 44 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Devin AncrumR-Fr | 8 | 31 | 2.5 | 0.0 | 29 |
| EDGE | Jaylon JohnsonSr | 9 | 21 | 2.5 | 1.0 | 14 |
| LB1 | Gavin WillisSr | 9 | 74 | 6.0 | 0.5 | 33 |
| LB2 | Kadin SchmitzSr | 9 | 66 | 5.5 | 2.0 | 73 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jameel Croft Jr.Jr | 9 | 47 | 2 | 1 | 31 |
| S | Collin GillR-Jr | 9 | 57 | 2 | 2 | 33 |
Net #132Off #134Def #113Str faced —