—
Coastal Carolina
3–6HC Ryan Beard
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Deuce BaileyR-Fr | 9 | 2,168 | 19 | 9 | 46 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Dominic KnicelySo | 9 | 102 | 498 | 3 | 32 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Karmello EnglishSr | 8 | 27 | 293 | 2 | 46 |
| WR2 | Clayton CoppockSo | 8 | 23 | 398 | 5 | 29 |
| WR3 | Tristian GardnerSo | 9 | 21 | 285 | 2 | 22 |
| TE | Zach CourtneyR-Sr | 3 | 10 | 149 | 1 | 56 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Ahmad PooleR-Sr | 9 | 26 | 2.0 | 1.0 | 49 |
| EDGE | Ibrahim DiawaraR-Sr | 8 | 35 | 7.5 | 5.0 | 67 |
| LB1 | Marcellius PulliamR-Jr | 9 | 97 | 2.0 | 0.0 | 56 |
| LB2 | Jesse Powell IIR-Sr | 8 | 39 | 3.0 | 1.5 | 47 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Ja'Marion WayneGr | 9 | 47 | 8 | 3 | 62 |
| S | Brandon RoseSo | 9 | 43 | 3 | 0 | 38 |
Net #103Off #100Def #94Str faced —