—
Colorado
3–6Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Isaac WilsonSo | 7 | 1,412 | 8 | 8 | 20 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jaquail SmithSo | 9 | 81 | 384 | 1 | 27 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | DeAndre Moore Jr.Sr | 8 | 37 | 526 | 3 | 65 |
| WR2 | Quanell Farrakhan Jr.So | 7 | 24 | 285 | 0 | 50 |
| WR3 | Quentin GibsonSo | 6 | 10 | 90 | 0 | 18 |
| TE | Charlie WilliamsJr | 6 | 7 | 98 | 2 | 18 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Santana HopperSr | 8 | 30 | 14.0 | 2.0 | 92 |
| EDGE | Toby AneneSr | 9 | 28 | 6.5 | 3.5 | 35 |
| LB1 | Gideon LampronSr | 9 | 95 | 15.0 | 5.0 | 53 |
| LB2 | Liona LefauSr | 9 | 68 | 4.5 | 2.0 | 63 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Boo CarterJr | 9 | 34 | 7 | 0 | 67 |
| S | Randon FontenetteSr | 9 | 72 | 6 | 1 | 70 |
Net #81Off #115Def #46Str faced —