Delaware
5–5 · Conference USA · 2026 season
#97Power rank#73Offense#110Defense—Schedule faced
—
Delaware
5–5HC Ryan Carty
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Nick MinicucciSr | 8 | 2,115 | 18 | 4 | 73 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jo SilverGr | 10 | 98 | 441 | 2 | 27 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Sean WilsonJr | 10 | 54 | 717 | 5 | 80 |
| WR2 | Donovan LewisSr | 10 | 40 | 458 | 3 | 59 |
| WR3 | Bryson GravesSr | 10 | 34 | 410 | 2 | 40 |
| TE | Elijah SessomsGr | 9 | 11 | 182 | 2 | 35 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Dominick BrognaGr | 10 | 36 | 2.5 | 1.5 | 31 |
| EDGE | Trace Scott IIIJr | 10 | 30 | 4.5 | 3.0 | 26 |
| LB1 | Gavin MoulSr | 9 | 73 | 4.5 | 1.0 | 42 |
| LB2 | Blake MatthewsGr | 10 | 57 | 9.0 | 4.5 | 24 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jamarion KolagbodiSo | 10 | 37 | 7 | 0 | 40 |
| S | Kahlil AliSr | 10 | 49 | 1 | 0 | 14 |
Wide receivers 8
Offensive linemen 10
Defensive tackles 4
Linebackers 8
Cornerbacks 8
Safeties 8
Special teams 3
Other 1
Net #97Off #73Def #110Str faced —