—
Duke
7–2HC Manny Diaz
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Walker EgetGr | 9 | 1,849 | 10 | 3 | 48 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Nate SheppardSo | 9 | 191 | 1,189 | 17 | 96 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Jonah BurtonGr | 9 | 26 | 351 | 1 | 79 |
| WR2 | Jared RichardsonGr | 7 | 19 | 234 | 2 | 32 |
| WR3 | Jaivon SolomonR-Fr | 6 | 16 | 278 | 2 | 48 |
| TE | Jeremiah HasleyR-Sr | 8 | 28 | 321 | 1 | 76 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Preston WatsonJr | 8 | 24 | 4.5 | 2.0 | 74 |
| EDGE | Tyshon ReedJr | 9 | 26 | 7.0 | 3.0 | 88 |
| LB1 | Nick Morris Jr.Gr | 9 | 51 | 4.0 | 0.0 | 84 |
| LB2 | Luke MergottR-Jr | 9 | 38 | 1.5 | 0.0 | 19 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Dylan FlowersGr | 9 | 34 | 4 | 0 | 81 |
| S | DaShawn StoneR-Jr | 9 | 41 | 1 | 0 | 52 |
Net #28Off #56Def #18Str faced —