—
Florida State
4–5HC Mike Norvell
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Ashton DanielsR-Sr | 9 | 2,146 | 14 | 12 | 72 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Ousmane KromahSo | 7 | 114 | 609 | 5 | 95 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Micahi DanzyR-So | 8 | 30 | 487 | 3 | 32 |
| WR2 | Duce RobinsonSr | 8 | 24 | 438 | 4 | 47 |
| WR3 | Jayvan BoggsSo | 9 | 23 | 433 | 1 | 39 |
| TE | Desirrio RilesSr | 6 | 8 | 74 | 1 | 18 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Daniel LyonsR-Sr | 8 | 22 | 0.0 | 0.0 | 26 |
| EDGE | Rylan KennedySr | 8 | 26 | 9.5 | 6.0 | 81 |
| LB1 | Chris JonesJr | 9 | 64 | 4.0 | 1.5 | 42 |
| LB2 | Omar Graham Jr.R-Sr | 9 | 45 | 5.0 | 0.5 | 39 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Ja'Bril RawlsR-Jr | 9 | 37 | 4 | 1 | 46 |
| S | Ashlynd BarkerR-Sr | 9 | 57 | 4 | 2 | 71 |
Net #51Off #30Def #82Str faced —