—
Fresno State
5–4HC Matt Entz
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jayden MandalJr | 9 | 1,857 | 11 | 2 | 60 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Bryson DonelsonJr | 9 | 87 | 422 | 6 | 40 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Josiah FreemanSr | 8 | 45 | 626 | 4 | 93 |
| WR2 | Ezekiel AvitJr | 9 | 25 | 402 | 5 | 42 |
| WR3 | Jahlil McClainJr | 8 | 22 | 261 | 1 | 46 |
| TE | Jake ApplegetSr | 6 | 12 | 183 | 0 | 42 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Martin OwusuJr | 7 | 32 | 3.0 | 2.0 | 56 |
| EDGE | Dylan HampstenJr | 9 | 40 | 9.5 | 5.0 | 90 |
| LB1 | K'Vion ThunderbirdJr | 9 | 68 | 4.0 | 1.0 | 66 |
| LB2 | Tytus KhajaviSo | 9 | 42 | 3.0 | 2.0 | 34 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Simeon HarrisSr | 9 | 40 | 2 | 3 | 85 |
| S | Gerayas GrimesSo | 9 | 42 | 2 | 0 | 14 |
Net #56Off #68Def #47Str faced —