—
Hawaii
3–6HC Timmy Chang
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Micah AlejadoSo | 9 | 2,489 | 10 | 7 | 20 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | DeVon RiceSo | 9 | 92 | 444 | 6 | 39 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Kainoa CarvalhoSr | 9 | 38 | 421 | 0 | 44 |
| WR2 | Titan LacadenR-Fr | 9 | 37 | 280 | 2 | 84 |
| WR3 | Tama UiliataSo | 9 | 33 | 285 | 1 | 53 |
| TE | Devon TauaefaSr | 7 | 10 | 78 | 1 | 40 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Ozzy PollardSo | 9 | 28 | 3.5 | 0.0 | 93 |
| EDGE | Josh SagapoluteleJr | 6 | 14 | 1.0 | 0.0 | 19 |
| LB1 | Jamih OtisSr | 9 | 63 | 3.5 | 0.5 | 85 |
| LB2 | Wynden Ho'ohuliSr | 9 | 51 | 4.5 | 2.0 | 21 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Elijah PalmerSr | 9 | 47 | 2 | 0 | 20 |
| S | Kona MooreSr | 8 | 51 | 2 | 0 | 58 |
Net #118Off #108Def #117Str faced —