—
Houston
7–2HC Willie Fritz
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Conner WeigmanSr | 9 | 2,279 | 22 | 2 | 82 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Makhi HughesSr | 9 | 129 | 607 | 4 | 36 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Amare ThomasSr | 9 | 47 | 698 | 8 | 92 |
| WR2 | Trent WalkerSr | 9 | 32 | 439 | 2 | 46 |
| WR3 | Koby YoungSo | 9 | 19 | 360 | 5 | 20 |
| TE | Patrick OvermyerJr | 9 | 43 | 497 | 7 | 98 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Khalil LaufauSr | 8 | 30 | 5.0 | 2.0 | 48 |
| EDGE | Brandon Mack IISr | 9 | 28 | 9.0 | 2.0 | 40 |
| LB1 | Jaden YatesSr | 5 | 38 | 2.5 | 1.0 | 25 |
| LB2 | Carmycah GlassJr | 9 | 31 | 1.0 | 0.0 | 8 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Javion WhiteJr | 9 | 44 | 5 | 0 | 46 |
| S | Kentrell WebbSr | 9 | 50 | 5 | 1 | 82 |
Net #32Off #11Def #72Str faced —