—
Illinois
6–3HC Bret Bielema
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Katin HouserSr | 8 | 1,955 | 16 | 5 | 75 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Aidan LaugherySr | 9 | 100 | 615 | 2 | 30 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Collin DixonJr | 9 | 67 | 905 | 12 | 96 |
| WR2 | Hudson ClementSr | 8 | 37 | 540 | 1 | 56 |
| WR3 | Brayden TrimbleR-Fr | 9 | 23 | 203 | 1 | 28 |
| TE | Kaden FeaginSr | 6 | 10 | 83 | 0 | 43 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Joe BarnaJr | 9 | 24 | 3.0 | 1.0 | 54 |
| EDGE | Mason MuraginJr | 7 | 12 | 1.0 | 1.0 | 8 |
| LB1 | James KreutzSr | 9 | 60 | 3.5 | 1.0 | 51 |
| LB2 | Ismael KanteSr | 9 | 55 | 3.5 | 0.0 | 54 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jaheim ClarkeSr | 9 | 47 | 9 | 0 | 43 |
| S | Matthew BaileySr | 9 | 66 | 1 | 1 | 45 |
Net #67Off #18Def #121Str faced —