—
Indiana
8–1Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Josh HooverR-Sr | 9 | 1,860 | 19 | 2 | 67 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Lee Beebe Jr.R-Sr | 9 | 134 | 715 | 4 | 52 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Charlie BeckerJr | 9 | 50 | 875 | 9 | 99 |
| WR2 | Nick MarshJr | 9 | 38 | 669 | 8 | 91 |
| WR3 | Shazz PrestonR-Sr | 7 | 12 | 177 | 1 | 39 |
| TE | Brock SchottR-Fr | 3 | 3 | 54 | 0 | 15 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Tyrique TuckerR-Sr | 9 | 31 | 3.5 | 1.0 | 71 |
| EDGE | Tobi OsunsanmiR-Sr | 9 | 33 | 15.5 | 10.0 | 96 |
| LB1 | Isaiah JonesR-Sr | 9 | 65 | 2.5 | 0.0 | 88 |
| LB2 | Rolijah HardyJr | 8 | 58 | 5.5 | 2.0 | 69 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Byron Baldwin Jr.So | 9 | 37 | 1 | 0 | 19 |
| S | Preston ZachmanR-Sr | 8 | 51 | 2 | 0 | 32 |
Net #5Off #14Def #11Str faced —