—
Iowa
7–2HC Kirk Ferentz
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Hank BrownSr | 8 | 1,316 | 9 | 4 | 41 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Kamari MoultonSr | 6 | 86 | 541 | 4 | 85 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Tony DiazJr | 9 | 35 | 504 | 3 | 76 |
| WR2 | Reece Vander ZeeJr | 9 | 28 | 403 | 4 | 31 |
| WR3 | Evan JamesSo | 9 | 7 | 58 | 0 | — |
| TE | DJ VonnahmeJr | 8 | 32 | 314 | 3 | 99 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Bryce HawthorneSr | 9 | 34 | 8.0 | 3.5 | 98 |
| EDGE | Kahmari BrownJr | 8 | 19 | 2.5 | 2.0 | 47 |
| LB1 | Cam BuffingtonJr | 9 | 82 | 9.0 | 3.0 | 94 |
| LB2 | Jayden MontgomeryGr | 9 | 55 | 8.0 | 3.5 | 92 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Deshaun LeeGr | 9 | 30 | 6 | 3 | 98 |
| S | Zach LutmerSr | 9 | 52 | 5 | 0 | 44 |
Net #43Off #77Def #19Str faced —