—
Iowa State
4–5HC Jimmy Rogers
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jaylen RaynorSr | 9 | 1,672 | 12 | 5 | 31 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Aiden FloraR-So | 9 | 157 | 1,119 | 9 | 99 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Omari HayesR-Sr | 9 | 24 | 274 | 1 | 41 |
| WR2 | Jamal Polite Jr.Fr | 8 | 17 | 321 | 2 | 40 |
| WR3 | Ty ClaiborneR-Sr | 8 | 17 | 176 | 0 | 48 |
| TE | Vince BenettiR-Jr | 8 | 11 | 122 | 4 | 29 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Bryson LambR-Sr | 8 | 17 | 2.5 | 1.0 | 46 |
| EDGE | Jack JanikowskiJr | 8 | 19 | 2.0 | 1.0 | 40 |
| LB1 | Sullivan SchlimgenSo | 9 | 84 | 6.0 | 2.0 | 69 |
| LB2 | Carson WillichR-Sr | 9 | 54 | 7.0 | 1.0 | 24 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Seth Johnson | 9 | 29 | 4 | 0 | 23 |
| S | Duhron GoodmanSr | 9 | 28 | 3 | 0 | 79 |
Net #65Off #48Def #90Str faced —