—
Kansas
3–6Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Isaiah MarshallR-So | 8 | 1,716 | 11 | 7 | 41 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Dylan EdwardsJr | 9 | 138 | 596 | 5 | 42 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Cam PickettR-Sr | 7 | 36 | 360 | 1 | 85 |
| WR2 | Nik McMillanR-Sr | 8 | 31 | 497 | 5 | 69 |
| WR3 | Nahzae CoxSr | 8 | 16 | 446 | 2 | 38 |
| TE | Carson BruhnR-So | 7 | 17 | 177 | 1 | 44 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Blake HeroldR-Jr | 7 | 24 | 4.0 | 0.0 | 33 |
| EDGE | David SantiagoR-Jr | 9 | 41 | 9.0 | 3.0 | 87 |
| LB1 | Trey LathanR-Sr | 9 | 62 | 4.0 | 1.5 | 97 |
| LB2 | Daveon CrouchSr | 6 | 33 | 7.0 | 2.0 | 69 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jalen ToddJr | 8 | 27 | 3 | 1 | 40 |
| S | Corey Gordon Jr.R-Sr | 9 | 46 | 1 | 0 | 31 |
Net #50Off #58Def #57Str faced —