—
Kansas State
4–5HC Collin Klein
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Avery JohnsonSR | 6 | 1,301 | 10 | 3 | 50 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Rodney Fields Jr.So | 9 | 113 | 574 | 6 | 34 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Jaron TibbsSr | 9 | 45 | 421 | 4 | 55 |
| WR2 | Joshua ManningSr | 8 | 33 | 334 | 3 | 26 |
| WR3 | Derrick Salley Jr. | 5 | 22 | 411 | 3 | 57 |
| TE | Garrett OakleySr | 7 | 20 | 227 | 2 | 56 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Eli Jackson | 8 | 20 | 2.0 | 0.5 | 48 |
| EDGE | Wendell GregorySo | 9 | 28 | 10.5 | 3.5 | 89 |
| LB1 | Mekhi MasonSr | 9 | 39 | 2.5 | 1.0 | 48 |
| LB2 | Gabe PowersSr | 9 | 37 | 4.5 | 0.0 | 32 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Zashon RichJr | 9 | 20 | 3 | 0 | 31 |
| S | Logan BartleySo | 9 | 59 | 3 | 2 | 90 |
Net #92Off #75Def #106Str faced —