—
Kentucky
7–3HC Will Stein
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Kenny MincheyJr | 10 | 2,160 | 15 | 2 | 38 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | CJ BaxterJr | 9 | 107 | 562 | 8 | 42 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Kenny DarbyFr | 10 | 49 | 601 | 3 | 93 |
| WR2 | DJ MillerSo | 6 | 26 | 324 | 1 | 41 |
| WR3 | Nic AndersonSr | 7 | 20 | 223 | 1 | 29 |
| TE | Willie RodriguezJr | 10 | 50 | 467 | 3 | 94 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Tavion GadsonJr | 8 | 33 | 5.0 | 3.0 | 86 |
| EDGE | Mi'Quise Humphrey-GraceSr | 10 | 36 | 9.0 | 6.0 | 73 |
| LB1 | Grant GodfreyJr | 10 | 91 | 4.5 | 2.0 | 58 |
| LB2 | Elijah BarnesSo | 9 | 69 | 4.5 | 0.0 | 26 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Hasaan SykesJr | 9 | 39 | 6 | 0 | 41 |
| S | Jordan CastellSr | 10 | 76 | 4 | 4 | 83 |
Quarterbacks 3
Wide receivers 8
Tight ends 3
Offensive linemen 14
Defensive tackles 7
Cornerbacks 9
Special teams 4
Net #23Off #27Def #29Str faced —