—
Liberty
8–1Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Deshawn PurdieJr | 9 | 1,705 | 11 | 1 | 49 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Kam DavisR-So | 9 | 102 | 666 | 8 | 71 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Makai JacksonR-Sr | 9 | 35 | 702 | 6 | 90 |
| WR2 | Jamari PersonSr | 9 | 19 | 293 | 2 | 33 |
| WR3 | Darius CopelandR-Jr | 8 | 14 | 222 | 1 | 69 |
| TE | Zeke WimbushJr | 7 | 10 | 109 | 1 | 42 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Nathan PirolliR-Jr | 8 | 23 | 2.5 | 1.5 | 44 |
| EDGE | Brenton WilliamsR-Jr | 9 | 27 | 8.5 | 4.5 | 71 |
| LB1 | Derrell FarrarR-Jr | 9 | 53 | 6.0 | 0.0 | 53 |
| LB2 | Aidan VaughanR-Sr | 8 | 44 | 2.5 | 0.0 | 56 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jiquavious MarshallR-So | 7 | 24 | 4 | 0 | 91 |
| S | D-Icey HopkinsR-Sr | 9 | 28 | 3 | 0 | 56 |
Net #31Off #20Def #51Str faced —