—
Louisville
6–3HC Jeff Brohm
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Lincoln KienholzJr | 9 | 2,276 | 14 | 3 | 95 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Isaac BrownJr | 9 | 99 | 745 | 8 | 93 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Tre RichardsonSr | 9 | 44 | 685 | 3 | 94 |
| WR2 | TreyShun HurryR-Sr | 9 | 39 | 474 | 2 | 58 |
| WR3 | Lawayne McCoyJr | 7 | 25 | 513 | 4 | 61 |
| TE | Jaleel SkinnerR-Sr | 9 | 20 | 332 | 3 | 48 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Demeco KennedyJr | 7 | 25 | 3.0 | 1.0 | 31 |
| EDGE | Clev LubinR-Sr | 9 | 42 | 7.5 | 6.5 | 92 |
| LB1 | Stanquan ClarkSr | 9 | 64 | 5.0 | 0.5 | 39 |
| LB2 | T.J. CapersR-Jr | 9 | 61 | 2.0 | 0.5 | 40 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Tayon HollowayR-Sr | 8 | 24 | 5 | 0 | 71 |
| S | Kaleb BeasleyJr | 9 | 59 | 5 | 5 | 91 |
Net #15Off #17Def #27Str faced —