—
Marshall
5–4HC Tony Gibson
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Carlos Del Rio-WilsonR-Sr | 7 | 1,080 | 6 | 5 | 45 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jo'shon BarbieR-Sr | 8 | 68 | 335 | 3 | 19 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Xayvion Turner-BradshawR-Sr | 9 | 28 | 397 | 4 | 49 |
| WR2 | Adrian NortonSr | 8 | 23 | 247 | 0 | 33 |
| WR3 | Owen SweeneyR-So | 9 | 22 | 255 | 1 | 25 |
| TE | Toby PayneR-Sr | 8 | 30 | 269 | 0 | 53 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Kenyatta Hardge IIIR-So | 9 | 33 | 5.5 | 2.0 | 92 |
| EDGE | Kelvon McBrideR-Jr | 9 | 35 | 6.5 | 3.0 | 52 |
| LB1 | Cannon LewisR-So | 9 | 60 | 3.0 | 0.0 | 27 |
| LB2 | Javae GilmoreR-Sr | 9 | 47 | 5.5 | 1.0 | 25 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Brayden HallR-Sr | 9 | 41 | 2 | 0 | 16 |
| S | Caleb Clark-GloverR-Jr | 9 | 63 | 2 | 2 | 33 |
Net #125Off #120Def #123Str faced —