—
Maryland
3–6Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Malik WashingtonSo | 9 | 2,058 | 11 | 8 | 46 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | DeJuan WilliamsR-So | 7 | 71 | 437 | 5 | 72 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Chris Durr Jr.Jr | 9 | 62 | 765 | 5 | 97 |
| WR2 | Kaleb WebbR-Sr | 9 | 26 | 336 | 0 | 25 |
| WR3 | Na'eem Abdul-Rahim GladdingJr | 8 | 25 | 357 | 3 | 31 |
| TE | Dorian FlemingR-Jr | 9 | 24 | 217 | 2 | 47 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Eyan ThomasR-Jr | 7 | 28 | 2.5 | 2.0 | 87 |
| EDGE | Sidney StewartSo | 8 | 42 | 4.5 | 2.5 | 93 |
| LB1 | Daniel WingateSr | 9 | 56 | 3.5 | 0.0 | 14 |
| LB2 | Carlton Smith | 9 | 50 | 5.0 | 2.0 | 42 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Amari JacksonR-Sr | 8 | 28 | 4 | 0 | 51 |
| S | Lavain ScruggsR-Sr | 8 | 41 | 1 | 0 | 18 |
Net #89Off #107Def #68Str faced —