—
Miami (OH)
5–4HC Chuck Martin
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | David McCombR-Fr | 4 | 1,120 | 7 | 1 | 47 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Rodney NelsonR-Jr | 10 | 101 | 474 | 4 | 35 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Maleek HugginsSr | 9 | 30 | 534 | 2 | 87 |
| WR2 | Lynel Billups-WilliamsR-Jr | 9 | 25 | 310 | 2 | 35 |
| WR3 | Braylon IsomR-So | 7 | 20 | 278 | 1 | 29 |
| TE | Christian RossR-Jr | 6 | 11 | 102 | 1 | 66 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Roosevelt Andrews IIIR-Jr | 9 | 42 | 9.5 | 7.0 | 98 |
| EDGE | Tyler DikosR-Jr | 5 | 8 | 2.0 | 2.0 | 28 |
| LB1 | Malcolm McCainR-Jr | 10 | 82 | 2.0 | 0.0 | 36 |
| LB2 | Blayne MyrickR-Sr | 10 | 56 | 4.0 | 0.5 | 66 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Mychal YharbroughSr | 10 | 30 | 2 | 0 | 23 |
| S | Dillon TatumR-Sr | 10 | 54 | 0 | 0 | 15 |
Net #97Off #86Def #104Str faced —