—
Michigan
5–4Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Bryce UnderwoodSo | 7 | 924 | 5 | 6 | 14 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Savion HiterFr | 9 | 93 | 331 | 3 | 16 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Andrew MarshSo | 9 | 43 | 398 | 1 | 79 |
| WR2 | JJ BuchananSo | 9 | 40 | 637 | 5 | 95 |
| WR3 | Travis JohnsonFr | 3 | 5 | 59 | 0 | 19 |
| TE | Hogan HansenJr | 5 | 14 | 142 | 0 | 88 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Enow EttaSr | 9 | 27 | 4.0 | 1.0 | 45 |
| EDGE | John Henry DaleySr | 7 | 28 | 9.0 | 5.5 | 86 |
| LB1 | Troy BowlesSr | 9 | 72 | 7.0 | 0.5 | 90 |
| LB2 | Nathaniel StaehlingGr | 8 | 49 | 2.5 | 0.0 | 41 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jyaire HillSr | 9 | 38 | 3 | 1 | 71 |
| S | Chris BracyJr | 9 | 60 | 2 | 1 | 55 |
Net #29Off #74Def #10Str faced —