—
Middle Tennessee
5–4HC Derek Mason
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Roman GaglianoR-So | 9 | 1,899 | 16 | 4 | 45 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Antonio Martin Jr.Sr | 9 | 128 | 711 | 4 | 41 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Cam'ron LacyR-Jr | 9 | 54 | 579 | 4 | 86 |
| WR2 | Neo CliftonR-Fr | 9 | 21 | 267 | 5 | 23 |
| WR3 | Ziyon ButlerFr | 6 | 16 | 238 | 1 | 52 |
| TE | Koraun Perdue | 6 | 13 | 184 | 3 | 48 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Zeion Simpson-SmithR-So | 9 | 33 | 3.0 | 2.0 | 89 |
| EDGE | Reggie Johnson IIR-Sr | 8 | 22 | 1.5 | 0.0 | 50 |
| LB1 | Korey SmithJr | 9 | 75 | 3.0 | 1.5 | 64 |
| LB2 | Ashton TaylorR-Sr | 9 | 54 | 3.0 | 1.5 | 16 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jackson LoweR-So | 9 | 43 | 3 | 0 | 19 |
| S | Bryce Williams | 9 | 45 | 0 | 1 | 38 |
Net #126Off #97Def #134Str faced —