—
Minnesota
5–4HC P. J. Fleck
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Drake LindseyR-So | 9 | 1,797 | 11 | 7 | 27 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Darius TaylorSr | 8 | 97 | 263 | 6 | 31 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Javon TracyR-Sr | 9 | 49 | 485 | 1 | 88 |
| WR2 | Noah JenningsSr | 9 | 34 | 421 | 1 | 43 |
| WR3 | Jalen SmithR-So | 8 | 23 | 348 | 3 | 38 |
| TE | Roman VossFr | 5 | 8 | 126 | 2 | 48 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Theorin RandleR-Jr | 8 | 19 | 2.5 | 1.5 | 21 |
| EDGE | TJ Bush Jr.Sr | 9 | 32 | 8.0 | 6.0 | 46 |
| LB1 | Maverick BaranowskiR-Sr | 9 | 71 | 4.5 | 1.0 | 83 |
| LB2 | Joey GerlachR-Sr | 9 | 49 | 5.0 | 1.0 | 86 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | John NestorSr | 9 | 39 | 2 | 1 | 88 |
| S | Kerry BrownR-Jr | 9 | 52 | 3 | 0 | 28 |
Net #58Off #88Def #32Str faced —