—
Missouri
6–3Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Matt ZollersSo | 3 | 87 | 0 | 0 | — |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jamal RobertsR-Jr | 9 | 207 | 1,014 | 8 | 51 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Cayden LeeSr | 9 | 60 | 809 | 5 | 98 |
| WR2 | Donovan OlugbodeSo | 8 | 44 | 633 | 7 | 72 |
| WR3 | Naeshaun MontgomeryR-Fr | 9 | 15 | 236 | 1 | 10 |
| TE | Brett NorfleetSr | 7 | 13 | 113 | 2 | 49 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Jason DowellR-Fr | 8 | 22 | 3.5 | 2.0 | 66 |
| EDGE | Daeden HopkinsR-Fr | 9 | 20 | 7.5 | 7.0 | 76 |
| LB1 | Nicholas RodriguezJr | 9 | 93 | 5.5 | 2.0 | 74 |
| LB2 | Robert Woodyard Jr.R-Jr | 9 | 46 | 2.5 | 0.0 | 49 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Santana BannerR-Jr | 9 | 74 | 6 | 0 | 44 |
| S | Elijah DotsonSo | 9 | 35 | 3 | 1 | 87 |
Net #20Off #25Def #24Str faced —