—
NC State
4–5HC Dave Doeren
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | CJ BaileyJr | 9 | 2,078 | 13 | 4 | 46 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Davion GauseJr | 8 | 95 | 378 | 2 | 22 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Keenan JacksonJr | 8 | 31 | 477 | 6 | 51 |
| WR2 | Victor SnowGr | 9 | 21 | 192 | 0 | 24 |
| WR3 | Joshisa TraderJr | 6 | 17 | 230 | 0 | 59 |
| TE | Preston DouglasSo | 8 | 26 | 304 | 1 | 84 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Isaiah ShirleySr | 8 | 21 | 2.5 | 0.5 | 30 |
| EDGE | Harvey DysonGr | 9 | 21 | 3.5 | 1.5 | 42 |
| LB1 | Raul Aguirre Jr.Sr | 9 | 85 | 4.5 | 0.0 | 50 |
| LB2 | Ziggy Moore | 6 | 19 | 1.0 | 1.0 | 14 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Brian Nelson IISr | 9 | 40 | 4 | 0 | 57 |
| S | Ronnie Royal IIISo | 9 | 38 | 4 | 0 | 50 |
Net #95Off #73Def #112Str faced —