—
Nebraska
5–4HC Matt Rhule
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Anthony ColandreaSr | 9 | 2,107 | 16 | 7 | 55 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jamal RuleFr | 8 | 88 | 532 | 5 | 69 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Kwazi GilmerJr | 9 | 46 | 603 | 7 | 50 |
| WR2 | Jacory Barney Jr.Jr | 9 | 41 | 551 | 3 | 62 |
| WR3 | Nyziah HunterJr | 9 | 28 | 205 | 0 | 18 |
| TE | Luke LindenmeyerSr | 9 | 32 | 273 | 1 | 51 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Jahsear WhittingtonSo | 9 | 18 | 5.0 | 4.5 | 75 |
| EDGE | Anthony JonesSR | 6 | 19 | 0.0 | 0.0 | 24 |
| LB1 | Owen ChamblissJr | 8 | 55 | 5.0 | 0.5 | 96 |
| LB2 | Vincent Shavers Jr.Jr | 9 | 37 | 5.5 | 2.5 | 73 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Donovan JonesSo | 9 | 38 | 4 | 1 | 68 |
| S | Dwayne McDougleSr | 9 | 55 | 3 | 2 | 56 |
Net #25Off #38Def #22Str faced —