—
Nevada
3–6HC Jeff Choate
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Carter JonesFr | 4 | 654 | 3 | 2 | 13 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Dominic KelleySo | 9 | 122 | 584 | 5 | 59 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Damien MorganR-Sr | 8 | 35 | 199 | 0 | 40 |
| WR2 | Gary Givens IIIJr | 8 | 20 | 308 | 1 | 26 |
| WR3 | Marshaun BrownR-Jr | 8 | 18 | 255 | 2 | 36 |
| TE | DJ AsiasiR-Fr | 5 | 6 | 42 | 1 | 20 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | David Paine Jr.R-So | 9 | 26 | 4.5 | 1.5 | 46 |
| EDGE | Dylan LabarberaSr | 9 | 68 | 9.5 | 4.5 | 99 |
| LB1 | EJ SmithSr | 9 | 95 | 5.5 | 2.5 | 90 |
| LB2 | Jeremy Naborne-OwensSr | 9 | 63 | 3.0 | 3.0 | 18 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Aiden WalkerSo | 9 | 46 | 5 | 0 | 43 |
| S | Larry Turner-GoodenR-Sr | 9 | 39 | 9 | 0 | 92 |
Net #116Off #117Def #95Str faced —