—
New Mexico State
3–6HC Tony Sanchez
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Trey HeddenJr | 6 | 1,162 | 7 | 8 | 20 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | James Jones | 9 | 154 | 940 | 4 | 92 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | TK KingR-Sr | 7 | 23 | 307 | 3 | 65 |
| WR2 | AJ WilliamsR-Jr | 7 | 22 | 357 | 4 | 48 |
| WR3 | Brodrick MaloneSo | 7 | 17 | 184 | 1 | 30 |
| TE | Josiah ThomasSo | 7 | 17 | 214 | 0 | 71 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Henry Davis IIISr | 8 | 17 | 4.0 | 2.5 | 37 |
| EDGE | Gabe PetersonR-Sr | 9 | 33 | 8.5 | 5.5 | 79 |
| LB1 | Tory GethersSr | 9 | 65 | 7.0 | 2.0 | 89 |
| LB2 | Sone AupiuR-Sr | 9 | 42 | 9.5 | 4.0 | 46 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | De'Marcus Peters | 9 | 30 | 2 | 1 | 60 |
| S | Nick SessionGr | 9 | 68 | 6 | 1 | 93 |
Net #119Off #132Def #85Str faced —