—
North Texas
7–2HC Neal Brown
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Tayven JacksonGr | 9 | 2,871 | 23 | 5 | 82 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Jahiem WhiteSr | 9 | 164 | 1,182 | 16 | 99 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Justin StevensonSr | 9 | 55 | 898 | 8 | 98 |
| WR2 | Kyle KochJr | 6 | 28 | 324 | 6 | 58 |
| WR3 | Corri MillinerSr | 5 | 20 | 325 | 1 | 74 |
| TE | Max ReeseGr | 8 | 28 | 407 | 3 | 86 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Justin BentonSr | 9 | 21 | 0.5 | 0.0 | 19 |
| EDGE | David OnuohaGr | 9 | 34 | 5.5 | 1.5 | 73 |
| LB1 | Zakye BarkerGr | 9 | 70 | 2.5 | 2.0 | 89 |
| LB2 | Aaron AlexanderGr | 8 | 40 | 3.0 | 0.5 | 50 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Peyton Taylor | 8 | 27 | 4 | 2 | 95 |
| S | C.J. CoombesSr | 9 | 59 | 2 | 1 | 39 |
Net #47Off #12Def #96Str faced —