—
Northwestern
6–3HC David Braun
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Aidan ChilesSr | 8 | 1,898 | 13 | 1 | 88 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Caleb KomolafeR-Jr | 9 | 111 | 643 | 5 | 83 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Griffin WildeSr | 9 | 49 | 813 | 5 | 83 |
| WR2 | Drew WagnerJr | 9 | 32 | 285 | 2 | 32 |
| WR3 | Hayden Eligon IIJr | 5 | 11 | 112 | 0 | 15 |
| TE | Luke DehnickeR-So | 5 | 19 | 303 | 0 | 78 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Tyler GantR-Jr | 7 | 17 | 0.0 | 0.0 | 8 |
| EDGE | Michael KilbaneSr | 8 | 28 | 6.5 | 2.5 | 76 |
| LB1 | Braydon BrusGr | 9 | 75 | 13.5 | 4.0 | 97 |
| LB2 | Kobie McKinzieGr | 9 | 64 | 4.5 | 2.0 | 55 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Montae PateGr | 8 | 41 | 4 | 1 | 39 |
| S | Robert FitzgeraldR-Sr | 6 | 52 | 2 | 3 | 85 |
Net #19Off #13Def #39Str faced —