—
Oregon State
5–4Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Braden AtkinsonSo | 9 | 3,148 | 25 | 3 | 87 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | AJ NewberrySr | 9 | 81 | 506 | 4 | 88 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Jesse LegreeFr | 9 | 61 | 1,209 | 14 | 90 |
| WR2 | Aeryn HamptonSo | 8 | 22 | 253 | 1 | 19 |
| WR3 | Aaron ButlerSo | 8 | 18 | 259 | 1 | 21 |
| TE | Eric OlsenSr | 9 | 39 | 435 | 4 | 92 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Tyler Bailey | 9 | 23 | 0.5 | 1.5 | 43 |
| EDGE | Takari HickleSr | 9 | 47 | 12.5 | 7.0 | 99 |
| LB1 | Aiden SullivanSr | 9 | 70 | 4.0 | 2.0 | 60 |
| LB2 | Gyriece GoodmanSr | 9 | 45 | 2.5 | 1.5 | 56 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Isaiah HouiJr | 8 | 33 | 5 | 1 | 40 |
| S | Drake VickersSr | 9 | 45 | 3 | 1 | 29 |
Net #52Off #41Def #70Str faced —