—
Penn State
5–4Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Rocco BechtR-Sr | 9 | 2,079 | 15 | 5 | 70 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Carson HansenSr | 9 | 103 | 493 | 6 | 37 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Chase SowellR-Sr | 8 | 38 | 635 | 4 | 90 |
| WR2 | Brett EskildsenJr | 8 | 25 | 279 | 1 | 37 |
| WR3 | Koby HowardSo | 3 | 12 | 344 | 2 | 88 |
| TE | Andrew RappleyeaR-Jr | 8 | 30 | 241 | 3 | 65 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Keanu WilliamsR-Sr | 8 | 18 | 0.0 | 0.0 | 10 |
| EDGE | Caleb BaconR-Sr | 8 | 22 | 5.0 | 1.0 | 63 |
| LB1 | Tony RojasR-Jr | 9 | 66 | 11.5 | 5.0 | 98 |
| LB2 | Kooper EbelSr | 9 | 51 | 3.0 | 1.0 | 58 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Josiah ZayasFr | 9 | 25 | 1 | 2 | 47 |
| S | Jamison PattonSr | 9 | 32 | 1 | 1 | 34 |
Net #36Off #49Def #30Str faced —