—
Pittsburgh
6–3HC Pat Narduzzi
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Mason HeintschelSo | 5 | 1,304 | 14 | 1 | 80 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Damon FergusonFr | 9 | 123 | 662 | 6 | 74 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Cataurus HicksR-Jr | 9 | 34 | 698 | 6 | 68 |
| WR2 | Censere LeeR-Sr | 9 | 24 | 270 | 4 | 27 |
| WR3 | Bryce YatesSo | 7 | 18 | 255 | 1 | 33 |
| TE | Carson KentR-Sr | 9 | 30 | 317 | 1 | 67 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Sean FitzsimmonsR-Sr | 8 | 24 | 3.0 | 2.0 | 58 |
| EDGE | Isaiah NealR-Jr | 9 | 24 | 4.0 | 2.5 | 58 |
| LB1 | Jeremiah MarcelinR-So | 9 | 53 | 6.5 | 3.0 | 83 |
| LB2 | Alex Sanford Jr.Sr | 9 | 43 | 6.0 | 2.0 | 37 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Raion StraderSr | 9 | 32 | 7 | 3 | 87 |
| S | Cruce BrookinsR-Jr | 8 | 61 | 3 | 0 | 35 |
Net #53Off #87Def #28Str faced —