—
Purdue
3–6HC Barry Odom
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Ryan BrowneJr | 9 | 2,260 | 11 | 5 | 33 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Fame IjeboiSo | 9 | 160 | 620 | 10 | 49 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Asaad WaseemJr | 9 | 43 | 709 | 1 | 94 |
| WR2 | Xavier TownsendSr | 9 | 41 | 428 | 3 | 84 |
| WR3 | Chauncey MagwoodSr | 7 | 18 | 221 | 1 | 13 |
| TE | George BurhennJr | 8 | 12 | 152 | 2 | 46 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Curt NealSr | 8 | 24 | 4.5 | 2.5 | 43 |
| EDGE | Jeremy LewisJr | 8 | 27 | 3.5 | 1.5 | 68 |
| LB1 | Jojo HaydenJr | 9 | 61 | 2.5 | 0.0 | 23 |
| LB2 | Charles CorreaJr | 9 | 48 | 2.5 | 0.5 | 44 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Don SaundersSr | 9 | 46 | 5 | 1 | 71 |
| S | Justin Denson Jr.So | 9 | 56 | 0 | 0 | 11 |
Net #69Off #34Def #110Str faced —