—
Rice
1–8HC Scott Abell
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jacurri BrownR-Sr | 8 | 471 | 2 | 2 | 19 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Tyvonn ByarsSo | 9 | 105 | 497 | 3 | 32 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Barry Jackson Jr.R-Jr | 5 | 7 | 102 | 1 | 41 |
| WR2 | Braylen WalkerR-Sr | 5 | 6 | 111 | 1 | — |
| WR3 | Payton MatthewsSo | 4 | 3 | 41 | 0 | — |
| TE | Jordan ClarkR-Fr | 8 | 20 | 257 | 0 | 96 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Aquantis ClemmonsR-Jr | 9 | 27 | 2.0 | 1.0 | 67 |
| EDGE | Chibby NwajuakuR-Sr | 3 | 12 | 2.0 | 2.0 | 52 |
| LB1 | Stone CombsGr | 9 | 57 | 4.0 | 0.0 | 55 |
| LB2 | Austin HarnetiauxR-Sr | 9 | 56 | 2.5 | 1.0 | 39 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Koa AkuiR-Sr | 9 | 49 | 4 | 0 | 35 |
| S | AJ BrownSr | 9 | 66 | 4 | 0 | 41 |
Net #105Off #95Def #100Str faced —