—
Rutgers
2–7HC Greg Schiano
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Dylan LonerganSr | 6 | 1,066 | 10 | 6 | 20 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Antwan RaymondJr | 9 | 149 | 789 | 6 | 49 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | KJ DuffJr | 7 | 45 | 774 | 9 | 99 |
| WR2 | Jourdin HoustonSo | 7 | 18 | 264 | 1 | 31 |
| WR3 | Ben BlackJr | 8 | 16 | 265 | 2 | 29 |
| TE | Logan BlakeSr | 7 | 8 | 51 | 0 | 13 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Rondo PorterSr | 9 | 28 | 8.0 | 2.5 | 62 |
| EDGE | Malachi DavisSr | 9 | 24 | 4.0 | 0.5 | 43 |
| LB1 | Sean Allison | 8 | 43 | 0.0 | 0.0 | 8 |
| LB2 | Moses WalkerSr | 8 | 39 | 3.5 | 1.5 | 33 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jesse OfurieSr | 8 | 35 | 3 | 0 | 38 |
| S | Chris JoinesSr | 9 | 42 | 0 | 0 | 7 |
Net #114Off #70Def #128Str faced —