—
San Diego State
4–5HC Sean Lewis
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Jayden DenegalSr | 7 | 896 | 7 | 5 | 18 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Javion KinnardSo | 8 | 108 | 613 | 5 | 77 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Nathan AcevedoSr | 8 | 23 | 246 | 2 | 70 |
| WR2 | Jaylon HawkinsR-Fr | 8 | 21 | 357 | 3 | 71 |
| WR3 | Jordan NapierJr | 7 | 17 | 181 | 2 | 37 |
| TE | Jackson FordSo | 4 | 8 | 55 | 2 | 19 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Gavriel LightfootSr | 9 | 41 | 2.5 | 0.5 | 43 |
| EDGE | Kai WallinSr | 8 | 22 | 5.0 | 3.0 | 35 |
| LB1 | Sione HalaSr | 9 | 80 | 4.0 | 2.5 | 55 |
| LB2 | Tano LetuliSr | 9 | 69 | 2.0 | 1.0 | 40 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Josiah CoxSr | 9 | 54 | 0 | 0 | 6 |
| S | Josh HunterSr | 9 | 63 | 1 | 0 | 33 |
Net #112Off #122Def #77Str faced —