—
SMU
7–2Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | Kevin JenningsR-Sr | 9 | 2,781 | 25 | 6 | 91 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Kendrick RaphaelSr | 9 | 150 | 760 | 10 | 43 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Yamir KnightSr | 9 | 50 | 626 | 6 | 93 |
| WR2 | Yannick SmithJr | 8 | 33 | 521 | 2 | 47 |
| WR3 | Jalen CooperSo | 9 | 32 | 487 | 2 | 68 |
| TE | Randy Pittman Jr.Sr | 9 | 24 | 233 | 4 | 48 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Christian DavisJr | 9 | 21 | 4.5 | 1.0 | 61 |
| EDGE | Marques WhiteGr | 9 | 25 | 10.0 | 7.5 | 94 |
| LB1 | Alexander KilgoreSr | 9 | 51 | 3.5 | 0.0 | 38 |
| LB2 | Brandon BookerJr | 8 | 40 | 4.0 | 2.5 | 74 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Jarvis LeeSr | 9 | 29 | 1 | 1 | 32 |
| S | Jimmy WyrickGr | 9 | 44 | 1 | 1 | 40 |
Net #54Off #29Def #86Str faced —