—
South Carolina
6–3HC Shane Beamer
Offense
| Pos | Player | G | Pass yds | Pass TD | INT | Grade |
|---|---|---|---|---|---|---|
| QB | LaNorris SellersR-Jr | 9 | 2,100 | 17 | 7 | 53 |
| Pos | Player | G | Car | Rush yds | Rush TD | Grade |
| RB | Matt FullerR-So | 8 | 94 | 530 | 5 | 90 |
| Pos | Player | G | Rec | Rec yds | Rec TD | Grade |
| WR1 | Mazeo Bennett Jr.Jr | 9 | 38 | 497 | 5 | 60 |
| WR2 | Nyck HarborSr | 8 | 24 | 404 | 3 | 32 |
| WR3 | DJ BlackR-Sr | 7 | 17 | 347 | 2 | 33 |
| TE | Brady HuntGr | 8 | 17 | 169 | 0 | 41 |
Defense
| Pos | Player | G | Tkl | TFL | Sacks | Grade |
|---|---|---|---|---|---|---|
| DL | Tomiwa DurojaiyeR-Sr | 9 | 29 | 7.0 | 4.0 | 92 |
| EDGE | Anthony AddisonR-Fr | 9 | 28 | 5.0 | 4.0 | 85 |
| LB1 | Fred JohnsonJr | 9 | 70 | 6.0 | 2.5 | 61 |
| LB2 | Justin OkoronkwoJr | 9 | 68 | 3.5 | 0.5 | 65 |
| Pos | Player | G | Tkl | PD | INT | Grade |
| CB | Judge CollierSr | 9 | 28 | 4 | 0 | 32 |
| S | Peyton WilliamsR-Sr | 9 | 47 | 3 | 1 | 90 |
Net #14Off #6Def #54Str faced —